Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8.8 °C | at 13:40 |
Low Temperature | 1.9 °C | at 18:45 |
Temperature Range | 6.9 °C | |
High Apparent Temperature | 5.9 °C | at 15:12 |
Low Apparent Temperature | -1.3 °C | at 23:01 |
Low Wind Chill | -1.4 °C | at 23:46 |
High Heat Index | 8.8 °C | at 13:40 |
High Humidity | 93 % | at 20:14 |
Low Humidity | 73 % | at 13:42 |
Hours of Sunshine | 5.8 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 19.8 kts | at 13:19 |
Highest Speed (10 minute average) | 9.6 kts (F3) | at 08:43 |
Wind Run | 124.5 nm | |
Dominant Direction | 274° W | |
Pressure | ||
High Pressure (SL) | 1026.18 mb | at 20:37 |
Low Pressure (SL) | 1017.65 mb | at 01:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 31/01/2023 05:55:00
powered by
Cumulus v1.9.4 (10992)