Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
Temperature and Humidity | ||
Highest Temperature | 12.8 °C | 20:31 on 10 January |
Lowest Temperature | -6.9 °C | 08:00 on 23 January |
Highest Dew Point | 11.5 °C | 06:49 on 04 January |
Lowest Dew Point | -7.7 °C | 08:00 on 23 January |
Highest Apparent Temperature | 9.9 °C | 23:02 on 10 January |
Lowest Apparent Temperature | -9.8 °C | 08:00 on 23 January |
Lowest Wind Chill Temperature | -8.7 °C | 07:54 on 17 January |
Highest Heat Index | 12.8 °C | 20:31 on 10 January |
Highest Minimum | 9.1 °C | 04 January |
Lowest Maximum | 1.8 °C | 17 January |
Highest Humidity | 98 % | 10:25 on 03 January |
Lowest Humidity | 67 % | 18:10 on 12 January |
Highest Daily Range | 12.9 °C | 03 January |
Lowest Daily Range | 3.5 °C | 04 January |
Rainfall | ||
Highest Rain Rate | 9.4 mm/hr | 02:17 on 06 January |
Highest Hourly Rainfall | 3.2 mm | 11:32 on 10 January |
Highest Daily Rainfall | 8.4 mm | 14 January |
Longest Dry Period | 1 days | to 05 January |
Longest Wet Period | 7 days | to 12 January |
Wind | ||
Highest Wind Gust | 35.5 kts | 20:29 on 10 January |
Highest Wind Speed 10-minute Average | 19.3 kts | 20:32 on 10 January |
Highest Daily Wind Run | 254.3 nm | 12 January |
Pressure | ||
Lowest Pressure (sl) | 983.28 mb | 13:30 on 16 January |
Highest Pressure (sl) | 1041.11 mb | 10:08 on 24 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 31/01/2023 07:00:00
powered by
Cumulus v1.9.4 (10992)