Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5.2 °C | at 02:44 |
Low Temperature | 1.9 °C | at 00:20 |
Temperature Range | 3.3 °C | |
High Apparent Temperature | 1.7 °C | at 05:44 |
Low Apparent Temperature | -1.1 °C | at 00:31 |
Low Wind Chill | -1.7 °C | at 00:27 |
High Heat Index | 5.2 °C | at 02:44 |
High Humidity | 93 % | at 00:00 |
Low Humidity | 86 % | at 02:54 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 22.0 kts | at 02:43 |
Highest Speed (10 minute average) | 9.6 kts (F3) | at 02:53 |
Wind Run | 35.4 nm | |
Dominant Direction | 235° SW | |
Pressure | ||
High Pressure (SL) | 1025.06 mb | at 00:00 |
Low Pressure (SL) | 1020.86 mb | at 06:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 31/01/2023 06:05:00
powered by
Cumulus
v1.9.4 (10992)